<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technoments.comTechnoments.com</title>
	<atom:link href="http://www.technoments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoments.com</link>
	<description>Computer, Internet and Personal Technology Developments</description>
	<lastBuildDate>Thu, 15 Oct 2009 20:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Download Videos From Embedded Locations</title>
		<link>http://www.technoments.com/freewares-and-betas/download-videos-from-embedded-locations/34/</link>
		<comments>http://www.technoments.com/freewares-and-betas/download-videos-from-embedded-locations/34/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freewares and Betas]]></category>

		<guid isPermaLink="false">http://www.technoments.com/?p=34</guid>
		<description><![CDATA[When you&#8217;re visiting various places online, specifically those that house embedded video it would be nice if you could watch the videos offline at your leisure. With GVDownloader you can have this abilitiy. The freeware allows you to quickly download videos from Google Video, Metacafe, YouTube, and other locations. If you use Internet Explorer then [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re visiting various places online, specifically those that house embedded video it would be nice if you could watch the videos offline at your leisure. With <a href="http://gvdownloader.sourceforge.net/">GVDownloader</a> you can have this abilitiy.</p>
<p>The freeware allows you to quickly download videos from Google Video, Metacafe, YouTube, and other locations. If you use Internet Explorer then there&#8217;s a plug-in synced directly with the program. The app runs directly from your system tray so it&#8217;s out of the way and easy to reach.</p>
<p>The video download in FLV format, so if you you do use the program make sure you have a player that reads these files.</p>
<p><img class="alignnone" src="http://images.ientrymail.com/technoments/gvd.jpg" alt="" width="400" height="257" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoments.com/freewares-and-betas/download-videos-from-embedded-locations/34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Track of Your Auto Start Programs</title>
		<link>http://www.technoments.com/freewares-and-betas/keep-track-of-your-auto-start-programs/33/</link>
		<comments>http://www.technoments.com/freewares-and-betas/keep-track-of-your-auto-start-programs/33/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freewares and Betas]]></category>

		<guid isPermaLink="false">http://www.technoments.com/?p=33</guid>
		<description><![CDATA[An important aspect of monitoring your computer for safety is keeping track of what programs you have loaded. This can be a challenging task especially if you have programs that auto-start during bootup. With Autoruns you can discover which programs are set to load up during login. It will also provide information relating to how [...]]]></description>
			<content:encoded><![CDATA[<p>An important aspect of monitoring your computer for safety is keeping track of what programs you have loaded. This can be a challenging task especially if you have programs that auto-start during bootup. </p>
<p><img src="http://images.ientrymail.com/techno/autoruns.jpg" alt="AutoRuns" /></p>
<p>With Autoruns you can discover which programs are set to load up during login. It will also provide information relating to how Windows processes them. A slew of information is also provided along the lines of:</p>
<p>- Startup Folder<br />
- Run (programs)<br />
- RunOnce (programs)<br />
- Registry keys</p>
<p>With Autoruns you can also monitor Internet Explorer and show what shell extensions, and other plug-ins that load at start.</p>
<p>After using these various utilities, it&#8217;s vital to only load the programs that are of high importance at boot up. This leads to better computer safety and allows your computer to run faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoments.com/freewares-and-betas/keep-track-of-your-auto-start-programs/33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get A Bit More With My Uninstaller</title>
		<link>http://www.technoments.com/freewares-and-betas/get-a-bit-more-with-my-uninstaller/32/</link>
		<comments>http://www.technoments.com/freewares-and-betas/get-a-bit-more-with-my-uninstaller/32/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freewares and Betas]]></category>

		<guid isPermaLink="false">http://www.technoments.com/?p=32</guid>
		<description><![CDATA[While most people are happy with the Add/Remove utility provided by Windows, you could perhaps want something more. The MyUninstaller program is everything the Add/Remove does for Windows and then some. Just like the Add/Remove feature all of your installed programs will be displayed in a list. Entry name, product name, version history, description will [...]]]></description>
			<content:encoded><![CDATA[<p>While most people are happy with the Add/Remove utility provided by Windows, you could perhaps want something more. The <a href="http://www.nirsoft.net/utils/myuninst.html">MyUninstaller</a> program is everything the Add/Remove does for Windows and then some. </p>
<p>Just like the Add/Remove feature all of your installed programs will be displayed in a list. Entry name, product name, version history, description will all be present, and I actually even like the interface more than the Windows app. Here are some extra features with the program you can take advantage of:<br />
<span id="more-32"></span><br />
- Delete an uninstall entry.</p>
<p>- Save a list of all installed apps into a text or HTML file</p>
<p>- There is information provided in UnInstaller that is absent from the Add/Remove app.</p>
<p>The UnInstaller program is free so you can try it without consequence. It might not be for everyone, but if the features listed above strike your interest then give it a shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoments.com/freewares-and-betas/get-a-bit-more-with-my-uninstaller/32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Wants You To Hold a Launch Party For Windows 7</title>
		<link>http://www.technoments.com/news-announcements/microsoft-wants-you-to-hold-a-launch-party-for-windows-7/31/</link>
		<comments>http://www.technoments.com/news-announcements/microsoft-wants-you-to-hold-a-launch-party-for-windows-7/31/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.technoments.com/?p=31</guid>
		<description><![CDATA[The day is coming upon us, the release of the one that works Windows 7. Everyone has been raving about how Windows 7 does what Windows Vista just couldn&#8217;t seem to do &#8211; work without major problems. To commemorate the release, Microsoft hopes to have a huge party day, literally, on October 22 &#8211; October [...]]]></description>
			<content:encoded><![CDATA[<p>The day is coming upon us, the release of <s>the one that works</s> Windows 7. Everyone has been raving about how Windows 7 does what Windows Vista just couldn&#8217;t seem to do &#8211; work without major problems. To commemorate the release, Microsoft hopes to have a huge party day, literally, on October 22 &#8211; October 29.</p>
<p>The Windows 7 Launch Party is an event that Microsoft is hoping will create some buzz for their OS. To entice people to host these events, Microsoft will be giving away a free copy of Windows 7 Ultimate. Of course, there are limited entries so be sure and get <a href="http://www.houseparty.com/splash/windows7usa">signed up</a> as soon as possible. Here are a list of rules in the fine print:</p>
<blockquote><p>
The Sweepstakes is only open to entrants who, as of the entry date, (a) are permanent legal residents of the fifty (50) United States or the District of Columbia, (b) are at least eighteen (18) years old, and (c) have been selected by House Party, Inc. (“HPI”) to be a host of a “Windows® 7 Launch Party” on the national HPI party date of October 22, 2009</p>
<p>The Sweepstakes entry period begins at 12:01 a.m. Eastern Time (“ET”) on September 17, 2009 and ends at 11:59 p.m. ET on October 1, 2009 (the “Entry Period”).  Sponsor’s computer is the official timekeeping device for the Sweepstakes.
</p></blockquote>
<p>There are four different themes for hosting your party and are:</p>
<p>- PhotoPalooza<br />
- Media Mania<br />
- Setting up with Ease<br />
- Family Friendly Fun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoments.com/news-announcements/microsoft-wants-you-to-hold-a-launch-party-for-windows-7/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Free Remote Access With TeamViewer</title>
		<link>http://www.technoments.com/freewares-and-betas/get-free-remote-access-with-teamviewer/30/</link>
		<comments>http://www.technoments.com/freewares-and-betas/get-free-remote-access-with-teamviewer/30/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freewares and Betas]]></category>

		<guid isPermaLink="false">http://www.technoments.com/?p=30</guid>
		<description><![CDATA[Remote Access for your PC is a feature that many people desire but more than likely don&#8217;t know about. If you travel, or have a wide variety of computers you need to access to then having the ability to remote access is a wonderful feature. If you&#8217;re looking for a free option, then you&#8217;ll find [...]]]></description>
			<content:encoded><![CDATA[<p>Remote Access for your PC is a feature that many people desire but more than likely don&#8217;t know about. If you travel, or have a wide variety of computers you need to access to then having the ability to remote access is a wonderful feature.</p>
<p>If you&#8217;re looking for a free option, then you&#8217;ll find no better program than TeamViewer. You can remote control your PC from anywhere, and access more options. First, you can share files, chat, etc. If you&#8217;re using the program for personal use it is absolutely free.</p>
<p>Installation isn&#8217;t required either. All you have to do is run the application from both sides and you&#8217;re connected. If you have your system logged out, Teamviewer can remotely connect a system as well. You can also reboot, or restart.</p>
<p>For more information, you can visit TeamViewer&#8217;s official <a href="http://www.teamviewer.com/index.aspx">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoments.com/freewares-and-betas/get-free-remote-access-with-teamviewer/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Press Calling For FCC Action For Data Collection</title>
		<link>http://www.technoments.com/internet/free-press-calling-for-fcc-action-for-data-collection/29/</link>
		<comments>http://www.technoments.com/internet/free-press-calling-for-fcc-action-for-data-collection/29/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.technoments.com/?p=29</guid>
		<description><![CDATA[Wouldn&#8217;t we all like to see improved broadband policies? Seeing these improvements would undoubtedly lead to better connection, and allow access for more people. The FreePress agrees, and has sent a call to the FCC to do something about it. They&#8217;ve sent out a press release, and below are their ideas for the FCC to [...]]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t we all like to see improved broadband policies? Seeing these improvements would undoubtedly lead to better connection, and allow access for more people. The FreePress agrees, and has sent a call to the FCC to do something about it. They&#8217;ve sent out a press release, and below are their ideas for the FCC to consider.</p>
<blockquote><p>
FOR IMMEDIATE RELEASE</p>
<p>Date: August 11, 2009<br />
Contact: Moira Vahey, Free Press, (202) 265-1490 x31</p>
<p>WASHINGTON &#8212; Today, six consumer and public interest groups sent a letter to FCC Chair Julius Genachowski presenting a list of priorities for policy changes in broadband data collection. The letter calls for the completion of an open proceeding that would expand collection of broadband availability data and for the coordination of data-collection efforts between the NTIA broadband grant programs and the FCC.</p>
<p>The letter commended Genachowski&#8217;s recent commitments to bring a fact-based and data-driven focus to the FCC and offered three key recommendations for the agency to make good on its promise:</p>
<p>    * Issue a Report and Order Revising Form 477. The Commission should require all providers to report census block-level broadband availability data. This data is necessary for effective broadband policy at the FCC and aligns with the data collection plans at the NTIA.</p>
<p>    * Coordinate with the NTIA on Data Collection. The FCC should coordinate with the NTIA to access the data submitted to the NTIA&#8217;s mapping program, as authorized under the American Recovery and Reinvestment Act. This data will be valuable for formulating the National Broadband Plan and other policy work at the FCC in the coming months. The FCC should also collaborate with the NTIA to address any problems relating to uniformity and standardization of data collection by NTIA state grantees.</p>
<p>    * Conduct a Wide Review of Broadband Data Collection. In addition to broadband availability, the FCC should look at other critical broadband data such as speed, price, cost, revenue, location, capacity and middle-mile data. This data can be used to produce a complete picture of the nation&#8217;s information infrastructure, market competition and consumers&#8217; online experience. </p>
<p>The groups that signed on to the letter include Free Press, Consumer Federation of America, New America Foundation, Media Access Project, Public Knowledge and Consumers Union.</p>
<p>&#8220;The FCC needs a short-term plan of action for broadband data collection,&#8221; said Ben Scott, policy director at Free Press. &#8220;We are offering these policy changes as priorities for the public interest. We applaud the agency for its focus on data collection and look forward to working with the Commission on these issues.&#8221; </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.technoments.com/internet/free-press-calling-for-fcc-action-for-data-collection/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCleaner &#8211; Improve Your Systems Security And Speed</title>
		<link>http://www.technoments.com/security/ccleaner-improve-your-systems-security-and-speed/28/</link>
		<comments>http://www.technoments.com/security/ccleaner-improve-your-systems-security-and-speed/28/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.technoments.com/?p=28</guid>
		<description><![CDATA[There are few free programs out there can do what they say. Many times you&#8217;ll install a freeware program just to have to sign up for something. Or it turns out just to be a trial. Occasionally a freeware will come along does exactly what it says, and performs adequately. CCleaner is a freeware that [...]]]></description>
			<content:encoded><![CDATA[<p>There are few free programs out there can do what they say. Many times you&#8217;ll install a freeware program just to have to sign up for something. Or it turns out just to be a trial. Occasionally a freeware will come along does exactly what it says, and performs adequately.</p>
<p>CCleaner is a freeware that optimizes your system, protects your privacy, and cleans out unnecessary files. The first function that CCleaner provides you is that it removes unused files from your system. It&#8217;s quite staggering how many files you have on your computer that you really don&#8217;t use. Sometimes you&#8217;ll forget about them, or they&#8217;re hidden in some remote folder. Well, CCleaner tracks those files down and gets rid of them for you.</p>
<p>For your online security, CCleaner will completely clear out your internet history. While this helps with keeping people from seeing where you&#8217;ve been, it also helps performance of your system and browser.</p>
<p>Finally, CCleaner provides a means to clean out your registry. Here is where you&#8217;ll find your best means to improve your system&#8217;s performance. Cleaning out your system&#8217;s registry is a function very few people undertake, and can solve so many problems for you.</p>
<p><a href="http://www.ccleaner.com/">CCleaner page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoments.com/security/ccleaner-improve-your-systems-security-and-speed/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AniCore For Windows Forms</title>
		<link>http://www.technoments.com/freewares-and-betas/anicore-for-windows-forms/27/</link>
		<comments>http://www.technoments.com/freewares-and-betas/anicore-for-windows-forms/27/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freewares and Betas]]></category>

		<guid isPermaLink="false">http://www.technoments.com/?p=27</guid>
		<description><![CDATA[If you like the Windows Vista animation style and would like to use that for your Visual Studio applications, this is the freeware that you need. It is free, portable, and uses OpenGL for better performance. What&#8217;s great about Anicore is that you can utilize hardware based rendering. This way you aren&#8217;t using up CPU [...]]]></description>
			<content:encoded><![CDATA[<p>If you like the Windows Vista animation style and would like to use that for your Visual Studio applications, this is the freeware that you need. It is free, portable, and uses OpenGL for better performance.</p>
<p>What&#8217;s great about Anicore is that you can utilize hardware based rendering. This way you aren&#8217;t using up CPU to render your windows, and instead will run of the video card. You can also use more quality animations using this method as well.</p>
<p>Here are the requirements for the program.</p>
<p>· .NET Framework 2.0<br />
· 1GHz Processor or higher<br />
· 256MB RAM or higher<br />
· Microsoft Visual Studio</p>
<p>If you&#8217;re interested, you can <a href="http://www.elementsoftware.co.uk/anicore/download/">check the program out here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoments.com/freewares-and-betas/anicore-for-windows-forms/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safely Edit Your Registry For Increased Performance</title>
		<link>http://www.technoments.com/freewares-and-betas/safely-edit-your-registry-for-increased-performance/26/</link>
		<comments>http://www.technoments.com/freewares-and-betas/safely-edit-your-registry-for-increased-performance/26/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freewares and Betas]]></category>

		<guid isPermaLink="false">http://www.technoments.com/?p=26</guid>
		<description><![CDATA[There are a few secrets to increasing your computer&#8217;s performance that most people don&#8217;t know about. If you&#8217;re a Windows user then your registry is one of these places. The registry is a file on your hard disk that holds your vital Window&#8217;s settings. The problem is that the registry isn&#8217;t very intuitive, and messing [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few secrets to increasing your computer&#8217;s performance that most people don&#8217;t know about. If you&#8217;re a Windows user then your registry is one of these places. The registry is a file on your hard disk that holds your vital Window&#8217;s settings. The problem is that the registry isn&#8217;t very intuitive, and messing around with it can lead to dire outcomes. Changing a wrong value in a certain area can cause unpredictable problems.</p>
<p>TweakNow&#8217;s WinSecret 2009 can safely change your registry values, so you can increase your performance without the negative outcomes. There&#8217;s a wide variety of settings that can be adjusted, here are some examples:</p>
<p>    *  Applications<br />
    * Control Panel<br />
    * Desktop<br />
    * Miscellaneous<br />
    * Network &#038; Internet<br />
    * OEM Info<br />
    * Special Folders<br />
    * Start Menu<br />
    * User Accounts<br />
    * Windows Core<br />
    * Windows Explorer</p>
<p>For more information, check out the official <a href="http://www.tweaknow.com/WinSecret.html">WinSecret page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoments.com/freewares-and-betas/safely-edit-your-registry-for-increased-performance/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Aren&#8217;t Moving Onto Blu-Ray</title>
		<link>http://www.technoments.com/gadgets/people-arent-moving-onto-blu-ray/25/</link>
		<comments>http://www.technoments.com/gadgets/people-arent-moving-onto-blu-ray/25/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.technoments.com/?p=25</guid>
		<description><![CDATA[Around a year ago, Blu-Ray was declared the winner of the format war. However, do the spoils truly go to the winner? According to this Harris Poll,the winner didn&#8217;t receive much in the way of treasure. The main objective of the Harris Poll was to find out which devices users have in their homes. The [...]]]></description>
			<content:encoded><![CDATA[<p>Around a year ago, Blu-Ray was declared the winner of the format war. However, do the spoils truly go to the winner? According to this Harris Poll,the winner didn&#8217;t receive much in the way of treasure.</p>
<p>The main objective of the Harris Poll was to find out which devices users have in their homes. The Blu-Ray, winner of the format war just isn&#8217;t making penetration into the market like was originally hoped.</p>
<p><img src="http://images.ientrymail.com/techno/bluray.jpg" alt="Blu-Ray figures" /></p>
<p>What&#8217;s even more staggering than that was a question that Harris asked poll takers.</p>
<p>&#8220;You indicated that you do not own a Blu-ray disc player. How likely are you to purchase one within the next year?&#8221;</p>
<p>and here are the results&#8230;</p>
<p><img src="http://images.ientrymail.com/techno/bluray2.jpg" alt="Blu-Ray figures" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoments.com/gadgets/people-arent-moving-onto-blu-ray/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

